ZEYBRA - SHORTY MAN PLAIN COLOR
€35.00
In stock
SKU
AUG101 Denim
Zeybra - shorty man plain color 91% polyamide 9% elastan .
Mesh with antibacterial treatment.
Size or product not available? Contact us in chat or email
Mesh with antibacterial treatment.
Size or product not available? Contact us in chat or email
SWIM SHORT'S SIZE CHART
HOW TO MEASURE YOURSELF?
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
TABELLA TAGLIE BOXER
COME MISURARTI?
Usa la tabella qui sotto per determinare la tua taglia. Se una delle tue misure si trova al confine fra due taglie, ordina la misura più piccola per una vestibilità più aderente o la misura più grande per una vestibilità più ampia.
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | |
ITALY | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
EU | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
D - CH | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
UK | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
USA | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
TOTAL WAISTBAND (cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
LENGHT (cm) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
TOTAL WAISTBAND (inch) | 33" | 34½" | 36" | 38" | 39½" | 41" | 42½" | 44" | 45½" | 47" | 49" | 50½" |
LENGHT (inch) | 15" | 15½" | 15½" | 16" | 16½" | 17" | 17½" | 17½" | 18" | 18½" | 19" | 19½" |
Zeybra - shorty man plain color 91% polyamide 9% elastan .
- Mesh with antibacterial treatment.
- Salt water & chlorine resistant and UV protected.
- Stretch waist with laces
- No pockets.
- Mesh with antibacterial treatment.
- Salt water & chlorine resistant and UV protected.
- Stretch waist with laces
- No pockets.
Write Your Own Review